Apr 25, 2025
Following the resource inspection tour carried out by NBTE on the 25th through 27th of March 2025 at the OMUMA campus of the Imo State Polytechnique, the following approval was gotten:
# | Programme | No. of Students |
1 | ND Agric and Bio Environmental Engineering technology | One stream of 60 students |
| ND Fisheries Technology | One stream of 60 students |
| ND Nutrition and dietetics | One stream of 60 students |
| ND Arts and industrial Design | One stream of 80 students |
| ND Computer Science | One stream of 60 students |
| ND Environmental Sciences and Management Tech | One stream of 60 students |
| ND Statistics | One stream of 60 students |
| ND Hospitality Management Technology | One stream of 60 students |
| ND Urban and Regional Planning | One stream of 60 students |
| ND Accountancy | One stream of 80 students |
| ND banking and finance | One stream of 80 students |
| ND Public Administration | One stream of 80 students |
| ND Office Technology and Management | One stream of 80 students |
Admission is to commence immediately